Online Framing Stuido
Online Framing Stuido

General Conditions Europe

Into all european Countries we are able to send Mounts, Backs, etc. up to 80 x 100 cm annd also the fitting frames.Float Glass and Museum Glass we do not send, but Acrylic Glass and Makrolon without any problems. 

Depending on your order value the same delivery costs as in germany aplies, will be reduced to a half or will disappear finally. But you have to pay in every case the "additional Delivery Costs" as shown in the following tables.

EU-Countries

   

Gewicht bis

5 kg  10 kg 15 kg 20 kg 25 kg 30 kg
B Belgium 2,00 4,00 7,00 10,00 11,00 15,00
DK Denmark 3,00 5,00 8,00 11,00 12,00 15,00
EST Estonia 32,00 35,00 38,00 40,00 42,00 45,00
FIN Finland 18,00 22,00 24,00 26,00 28,00 32,00
F France 5,00 7,00 9,00 11,00 13,00 15,00
GR Greece 77,00 107,00 126,00 146,00 168,00 196,00
GB Great Britain 7,00 9,00 11,00 13,00 15,00 17,00
IRL Ireland 28,00 32,00 33,00 35,00 37,00 38,00
I Italy 17,00 20,00 22,00 23,00 25,00 27,00
LV Letland 32,00 35,00 38,00 40,00 42,00 45,00
LT Lithuania 32,00 35,00 38,00 40,00 42,00 45,00
L Luxemburg 2,00 4,00 7,00 10,00 11,00 15,00
MT Malta 124,00 168,00 202,00 237,00 268,00 310,00
NL Netherland 2,00 4,00 7,00 10,00 11,00 15,00
A Austria 4,00 5,00 7,00 10,00 12,00 17,00
PL Poland 20,00 22,00 23,00 25,00 26,00 28,00
P Portugal 29,00 35,00 38,00 41,00 44,00 46,00
S Sweden 17,00 22,00 24,00 26,00 29,00 32,00
SLK Slowakien 9,00 11,00 12,00 13,00 14,00 18,00
SL Slovenia 12,00 16,00 18,00 20,00 23,00 26,00
E Spain 26,00 32,00 35,00 38,00 42,00 45,00
CZ Czechia 4,00 6,00 8,00 10,00 13,00 17,00
H Hungary 20,00 22,00 23,00 24,00 26,00 28,00
CY Cyprus 234,00 350,00 405,00 455,00 506,00 572,00
                 

Example 1: An order of 25 Standard Mounts 40 x 50 to be delivered to netherlands, price Euro 87,50, weight 6 kg. The full basic delivery costs of Euro 9,- plus the "Addtional delivery costs" of Euro 4,- will be charged. 

Example 2: An order of 40 Standard Mounts 40 x 50 to be delivered to France, price Euro 140, weight 9 kg. The half of the basic delivery costs of Euro 4,50 plus the "Addtional delivery costs" of Euro 9,- will be charged. 

Example 3: An order of 60 Standard Mounts 40 x 50 to be delivered to Great Britain, price Euro 210,00, weight 12,5 kg. No more basic delivery costs, only the "Addtional delivery costs" of Euro 13,- will be charged.

Non-EU-Countries 

   

Gewicht bis

5 kg  10 kg 15 kg 20 kg 25 kg 30 kg
AL Albania 124,00 168,00 202,00 237,00 268,00 310,00
AND Andorra 124,00 168,00 202,00 237,00 268,00 310,00
BA Bosnia-Herzegovina 193,00 260,00 305,00 345,00 385,00 438,00
BG Bulgaria 124,00 168,00 202,00 237,00 268,00 310,00
IS Iceland 124,00 168,00 202,00 237,00 268,00 310,00
HR Croatia 74,00 109,00 126,00 138,00 155,00 172,00
FL Liechtenstein 24,00 26,00 28,00 32,00 35,00 38,00
MK Macedonia 124,00 168,00 202,00 237,00 268,00 310,00
MC Monaco 9,00 11,00 13,00 15,00 17,00 19,00
MD Moldova 124,00 168,00 202,00 237,00 268,00 310,00
N Norway 46,00 49,00 51,00 53,00 55,00 56,00
RO Rumänien 124,00 168,00 202,00 237,00 268,00 310,00
RUS Russia 124,00 168,00 202,00 237,00 268,00 310,00
RSM San Marino 124,00 168,00 202,00 237,00 268,00 310,00
CH

Switzerland

24,00 26,00 28,00 32,00 35,00 38,00
YU Serbien/Montenegro 193,00 260,00 305,00 345,00 385,00 438,00
TR Turkey 65,00 82,00 96,00 103,00 120,00 135,00
UA Ukraine 124,00 168,00 202,00 237,00 268,00 310,00
SCV Vatican 17,00 20,00 22,00 23,00 25,00 27,00
BY Belarus 124,00 168,00 202,00 237,00 268,00 310,00
                 

Delivery Times

Please note, that you have to add to our normal times upt to 4 days for deliveries into western and up to 10 days into eastern european countries. 

In order to reduce our Deliveriy Times orders to other countries are given priority.

Payments

All payments to be made in full to 

     
Deutsche Bank AG Bankleitzahl 240 700 75
Filiale Lüneburg Kontonummer 0150 086
Bardowicker Str. 6 IBAN-Nr. DE03 2407 0024 0015 0086 00
21335 Lüneburg BIC DEUTDEDB240
Sparkasse Lüneburg Bankleitzahl 240 501 10
An der Münze 3 Kontonummer 1101 00 97
21335 Lüneburg IBAN-Nr. DE91 2405 0110 0011 0100 97
  BIC NOLADE21LBG
Postgiro Hamburg Bankleitzahl 200 100 20
Postbank Zentrale Kontonummer 4 152 20-203
Friedrich-Ebert-Allee 114-126 IBAN-Nr. DE14 2001 0020 0415 2202 03
53113 Bonn BIC PBNKDEFF

In order to avoid bank handling charges we recommend to pay to Postgiro Hamburg.

Online Framing Stuido